National Winners
| National Young Historian | Ava Percy | Clarence High School |
| Year Level 11-12 | Angus Ellerman | Brisbane Grammar School |
| Year Level 10 | Isuli Perera | Camberwell Girls’ Grammar School |
| Year Level 9 | Micah Andrews | Emmanuel Christian School |
| Year Level 8 | Zephyr Thomas | Shenton College |
| Year Level 7 | Ava Percy | Clarence High School |
| Year Level 5-6 | Reyen Vrndavn | St Margaret’s Berwick Grammar |
| Asia and Australia | Matthew Fernandes | Emmaus Christian College |
| Democracy | Aiden Xiao, Andrew Gracen & Tom Kelly | Brisbane Grammar School |
| Sport | Ava Percy | Clarence High School |
| Women’s History | Aeon Nguyen | Loreto College |
| First Nations | Oliver Rucinski | Sydney Grammar School |
| Australia’s Wartime Experiences | Fred Barrett | Brisbane Grammar School |
| Using Primary Sources | Thomas Scott | Brisbane Grammar School |
| Museum Exhibit | Alex Lin & Elvis Zheng | Yarra Valley Grammar |
| Migration | Lily Konstantin | Casimir Catholic College |
| Migration | Alexandra Kania | All Saint’s College |
Australian Capital Territory – State Winners
| ACT Young Historian | Alec Wilson | Radford College |
| Year Level 11-12 | Alec Wilson | Radford College |
| Year Level 10 | Jeremiah Hill | Lanyon High School |
| Year Level 9 | Ava Bryant-Robjent | Canberra Girls’ Grammar School |
| Year Level 8 | Edie Roff | Merici College |
| Year Level 7 | Selena Zhang | Canberra Grammar School |
| Year Level 5-6 | ||
| Asia and Australia | Sinead Taylor | Burmann Anglican School |
| Democracy Matters | Aishwarya Karthik | Telopea Park School |
| History of Sport | Luke Anderson | Trinity Christian School |
| Women’s History | Lila Pitt & Tilley Barges | Trinity Christian School |
| First Nations | Jenarrki Ashby | Canberra Grammar School |
| Australia’s Wartime Experiences | Alec Wilson | Radford College |
| Using Primary Sources | ||
| Museum Exhibit | Giam Mendis & Ishaan Gupta | Good Shephard Primary School |
| Migration | James Jin | Burgmann College |
New South Wales – State Winners
| NSW Young Historian | Saanvi Malhotra | Sydney Girls High School |
| Year Level 11-12 | Oscar Thompson | Casimir Catholic College |
| Year Level 10 | Saanvi Malhotra | Sydney Girls High School |
| Year Level 9 | Scarlett Li | Abbotsleigh Senior School |
| Year Level 8 | Alice Feng | Meriden School |
| Year Level 7 | Dora He | Tara Anglican School for Girls |
| Year Level 5-6 | Ionathe-Salios-Beechey & Piper Bell | Kambala School |
| Year Level 1-4 | Harrison Janes | Macarthur Anglican School |
| Year Level 1-4 | Annabelle Woo | St Joseph’s Catholic Primary School |
| Asia and Australia | Olga Panagakis | Fort Street High School |
| Democracy Matters | Jasper Chamberlain | Merewether High School |
| History of Sport | Albert Wilson | Fort Street High School |
| Women’s History | Abigail Cho | Abbotsleigh Senior School |
| First Nations | Oliver Rucinski | Sydney Grammar School |
| Australia’s Wartime Experiences | Chiera Loganathan | Castle Hill High School |
| Using Primary Sources | Sarah Seo | Northern Beaches Secondary College Manly Campus |
| Museum Exhibit | Benedict Ning | St Aloysius |
| Migration | Lily Konstantin | Casimir Catholic College |
Northern Territory – State Winners
| NT Young Historian | Nabeeha Qasim | Darwin High School |
| Year Level 11-12 | ||
| Year Level 10 | Nabeeha Qasim | Darwin High School |
| Year Level 9 | Samritha Bharanidharan | Darwin Middle School |
| Year Level 8 | Yat Chan | Darwin Middle School |
| Year Level 7 | Marina Regojevic | Darwin Middle School |
| Year Level 5-6 | ||
| Asia and Australia | ||
| Democracy | Tina Nguyen | Darwin Middle School |
| Sport | ||
| Women’s History | Samritha Bharanidharan | Darwin Middle School |
| First Nations | Nabeeha Qasim | Darwin High School |
| Australia’s Wartime Experiences | Isaac Burlinson | Darwin Middle School |
| Using Primary Sources | ||
| Museum Exhibit | ||
| Migration |
Queensland – State Winners
| QLD Young Historian | Angus Ellerman | Brisbane Grammar School |
| Year Level 11-12 | Angus Ellerman | Brisbane Grammar School |
| Year Level 10 | Callum Deacon | Brisbane Grammar School |
| Year Level 9 | Taylah Fowler | The Cathedral College Rockhampton |
| Year Level 8 | Jeffrey Yu & Avi Jha | Brisbane Grammar School |
| Year Level 7 | Flynn Hamilton | The Cathedral College Rockhampton |
| Year Level 5-6 | ||
| Year 1-4 | ||
| Asia and Australia | Harrison Arnold | Emmanuel Christian School |
| Democracy Matters | Aidan Xiao, Andrew Gracen, Tom Kelly | Brisbane Grammar School |
| History of Sport | Angus Ellerman | Brisbane Grammar School |
| Australian Women’s History | Elijah Rodins | Brisbane Grammar School |
| First Nations | Callum Deacon | Brisbane Grammar School |
| Australia’s Wartime Experiences | Fred Barrett | Brisbane Grammar School |
| Using Primary Sources | Thomas Scott | Brisbane Grammar School |
| Museum Exhibit | Skye Muir | Barkly Highway State School |
| Migration | Jefferey Yu & Avi Jha | Brisbane Grammar School |
South Australia – State Winners
| SA Young Historian | Emma Choi | Loreto College Marryatville |
| Year Level 11-12 | Emma Choi | Loreto College Marryatville |
| Year Level 10 | Austin Zhang | Pembroke School |
| Year Level 9 | Emly Carr | Pembroke School |
| Year Level 8 | Axel Taylor | Cummins Area School |
| Year Level 7 | Johnny Li | Pembroke School |
| Year Level 5-6 | Estelle McCue | Loreto College Marryatville |
| Asia and Australia | Matthew Fernandes | Emmaus Christian College |
| Democracy Matters | Karli Yip | Loreto College Marryatville |
| History of Sport | Lilka Pszczolinski | Mitcham Girls’ High School |
| Australian Women’s History | Aeon Nguyen | Loreto College |
| First Nations | Caleb Van Wezel, Nicholas Dow, Seth Rice | Emmaus Christian College |
| Australia’s Wartime Experiences | Grace Collins | Loreto College Marryatville |
| Using Primary Sources | Jack Boettcher | Charles Campbell College |
| Museum Exhibit | No entry | |
| Migration | Sophie Andruchowytz | Loreto College Marryatville |
Tasmania – State Winners
| TAS Young Historian | Ava Percy | Clarence High School |
| Year Level 11-12 | Elliott Stee | Mackillop College |
| Year Level 10 | Harrison Barrington | Bothwell District High School |
| Year Level 9 | Micah Andrews | Emmanuel Christian School |
| Year Level 8 | Grace Genford | Clarence High School |
| Year Level 7 | Ava Percy | Clarence High School |
| Year Level 5-6 | Joel Percy | Howrah Primary School |
| Asia and Australia | Tang &Tang | Emmanuel Christian School |
| Democracy Matters | Danielle Bradburn | Bothwell District High School |
| History of Sport | Ava Percy | Clarence High School |
| Women’s History | Ciara Harvey | Wynyard High School |
| First Nations | Elsie Oldfield | Taroona High School |
| Australia’s Wartime Experiences | Grace Genford | Clarence High School |
| Using Primary Sources | Max Riley | Clarence High School |
| Museum Exhibit | Quinn Glover, Zoe Hanlon, Zoe Tyrrell | |
| Migration | Samuel Hooper | Taroona High School |
Victoria – State Winners
| VIC Young Historian | Thomas Maguire-Nguyen & Chloe McCormick | Salesian College Chadstone |
| Year Level 11-12 | Thomas Maguire-Nguyen & Chloe McCormick | Salesian College Chadstone |
| Year Level 10 | Isuli Perera | Camberwell Girls Grammar School |
| Year Level 9 | Sass Lovell | Camberwell Girls Grammar School |
| Year Level 8 | April Wang | Yarra Valley Grammar |
| Year Level 7 | Jessie Zhou | Haileybury Girls College Newlands |
| Year Level 5-6 | Reyen Vrndavn | St Margaret’s Berwick Grammar |
| Asia and Australia | Chern Tze Chai | Brentwood Secondary College |
| Democracy Matters | Anais Ooi | Brentwood Secondary College |
| History of Sport | William Jakopanetz | Melbourne Grammar School |
| Women’s History | Aanthana Sivapalan | Camberwell Girls Grammar School |
| First Nations | (Sunny) Diep Anh Huynh | St Aloysius College |
| Australia’s Wartime Experiences | Elika Baygan | Balwyn High School |
| Using Primary Sources | ||
| Museum Exhibit | Alex Lin & Elvis Zheng | Yarra Valley Grammar |
| Migration | Cameron Brown | Yarra Valley Grammar |
Western Australia – State Winners
| WA Young Historian | Oliver Newman | Kennedy Baptist College |
| Year Level 11-12 | Timothy Kania | Aquinas College |
| Year Level 10 | Chloe O’Donogue | Shenton College |
| Year Level 9 | Elana Beukes | Carey Baptist College |
| Year Level 8 | Zephyr Thomas | Shenton College |
| Year Level 7 | Oliver Newman | Kennedy Baptist College |
| Year Level 5-6 | Evie Thomason | St Stephen’s Duncraig |
| Year Level 4 | Emmett Robinson, Jet Tsvetnenko, and Daniel Spanoghe | All Saint’s College |
| Asia and Australia | Sanjay & Rajwani | Perth Modern School |
| Democracy | Alisha Wang | St Mary’s Anglican Girls School |
| Sport | Mia Cohen & Morgan Mushan | St Mary’s Anglican Girls School |
| Women’s History | Elana Beukes | Carey Baptist College |
| First Nations | Rhea Kewalram, Metta Hong Chi Chua, and Sadhika Santhosh | Perth Modern School |
| Australia’s Wartime Experiences | Crystal Small | John Curtin College of the Arts |
| Using Primary Sources | Mikhail Fedetov | Hale School |
| Museum Exhibit | Alexandra Kania | All Saint’s College |