National Winners
| National Young Historian | tba | |
| Year Level 11 – 12 | Julia Cooper | Radford College |
| Year Level 10 | Carolyn Farago | Brisbane State High School |
| Year Level 9 | Rachel Wang | MLC School Burwood |
| Year Level 8 | Eric Lee | North Sydney Boys High School |
| Year Level 7 | Harry Gibbs | Canberra Grammar School |
| Year Level 5 – 6 | Akira Naumovski, Craig Wang, Jun-Yu Chin | Wollongong Public School |
| Asia and Australia | Brio Dos Santos-Lee | Annandale Public School |
| Democracy | Sarah Tang | Perth Modern School |
| Sport | Madeleine Fuller | Canberra High School |
| Women’s History | Maxine Huntsman | Footscray City College |
| Menzies | Biruk Kahsay | St Monica’s Primary School |
| Indigenous | Rachel Wang | MLC School Burwood |
| Australian Wartime Experiences | Sarah Samnakay | St Mary’s Anglican Girls School |
| Using Archival Records | Beatrice Thurston-Regan | Taroona High School |
| Museum Exhibit | Laura Ashby | Sheffield School |
ACT – State Winners
| ACT Young Historian | tba | |
| Year Level 11 – 12 | Julia Cooper | Radford College |
| Year Level 9 | Madeleine Fuller | Canberra High School |
| Year Level 7 | Harry Gibbs | Canberra Grammar School |
| Year Level 4 | Yi Fei Li | Burgman Anglican School |
| Sport | Madeleine Fuller | Canberra High School |
| Indigenous | Jeremy Barber | Marist College Canberra |
New South Wales – State Winners
| NSW Young Historian | tba | |
| Year Level 11 – 12 | Jaya Ryan | Smith’s Hill High School |
| Year Level 10 | Wilson McTaggart | Merewether High School |
| Year Level 9 | Rachel Wang | MLC School Burwood |
| Year Level 8 | Eric Lee | North Sydney Boys High School |
| Year Level 7 | Ben Webb | Arndell Anglican College |
| Year Level 5 – 6 | Akira Naumovski, Craig Wang, Jun-Yu Chin | Wollongong Public School |
| Year Level 4 | Sam Hogan | St Columba’s Catholic Primary School, Leichhardt |
| Asia and Australia | Brio Dos Santos-Lee | Annandale Public School |
| Democracy | Maree Parisi | Castle Cove Public School |
| Sport | Brandon Yoon | Barker College |
| Women’s History | Allegra McCormack | Kambala |
| Indigenous | Rachel Wang | MLC School Burwood |
| Australian Wartime Experiences | Sean Hwang | Cranbrook Junior School |
| Museum Exhibit | Emma Kevric, Isabella Knox, Jenevieve Liem, Olivia Biggin | St Anthony’s Catholic Primary School Marsfield |
| Highly Commended | Arabella Stewart | Queenswood School for Girls |
Northern Territory – State Winners
| NT Young Historian | tba | |
| Year Level 11 – 12 | Darcy Sorensen | Casurina Senior College |
| Year Level 9 | Alanah Hardy | Darwin Middle School |
| Year Level 8 | Andrew Savvas | Darwin Middle School |
| Year Level 5 – 6 | Connor O’Hearn | Good Shepherd Lutheran College |
| Democracy | Jordan O’Brien | Darwin Middle School |
| Women’s History | Isabella Futcher | Casurina Senior College |
| Indigenous | Jadon Jenner, Seth Hokansan, Alisha Mauludi | Moil Primary School |
| Museum Exhibit | Connor O’Hearn | Good Shepherd Lutheran College |
Queensland – State Winners
| QLD Young Historian | tba | |
| Year Level 11 – 12 | Lara Brigdale-Hall | Brisbane State High School |
| Year Level 10 | Carolyn Farago | Brisbane State High School |
| Year Level 9 | Kelsey Frith | Brisbane State High School |
| Year Level 8 | Jonah Vetticad, Arjun Singh | Brisbane State High School |
| Year Level 7 | Chris O’Brien | Pimpama State Secondary College |
| Year Level 4 | Elliot Cardinal | Citipoint Christian College |
| Democracy | Elena James | Pimlico State High School |
| Women’s History | Ashleigh Keable | Pimlico State High School |
| Indigenous | Katie Cronk | Kimberley College |
South Australia – State Winners
| SA Young Historian | tba | |
| Year Level 11 – 12 | Yu Le Kong-Lim | Prince Alfred College |
| Year Level 10 | Eleanor MacLaren | Pembroke School |
| Year Level 9 | Mackenzy Richardson | Henley High School |
| Year Level 8 | William Gillett | Loxton High School |
| Year Level 7 | Ebony Matz | Hewett Primary School |
| Year Level 5 – 6 | Connor Smith | Blackwood Primary School |
| Year Level 4 | Jessica Simmons,Emily Fidock, Emily Laing, Alexandra Donato | Loreto College |
| Asia and Australia | Asima Gretas | Pembroke School |
| Democracy | Yu Le Kong-Lim | Prince Alfred College |
| Sport | Georgia Sergi | Loreto College |
| Women’s History | Lauren Macfarlane | Charles Campbell College |
| Indigenous | Charlotte Matthias | Loreto College |
| Australian Wartime Experiences | Catherine Arens | Walford Anglican School for Girls |
Tasmania – State Winners
| TAS Young Historian | tba | |
| Year Level 11 – 12 | Alice Curtain | Elizabeth College |
| Year Level 10 | Holly Wilson | Clarence High School |
| Year Level 9 | Ruby Van Ommen-Brown | The Friends School |
| Year Level 8 | Zhana Stojcevski | Taroona High School |
| Year Level 7 | Charlotte Lockwood | St Mary’s District School |
| Year Level 5 – 6 | William Zeeman, Anabelle Zeeman | Princes Street Primary School |
| Year Level 4 | Grace Marshall | St Mary’s College |
| Sport | Tessa Yu | St Michael’s Collegiate |
| Women’s History | Ruby Scully | Princes Street Primary School |
| Indigenous | Lachlan Rogers | Princes Street Primary School |
| Australian Wartime Experiences | Daniel Watson | Clarence High School |
| Using Archival Records | Beatrice Thurston-Regan | Taroona High School |
| Museum Exhibit | Laura Ashby | Sheffield School |
Victoria – State Winners
| VIC Young Historian | tba | |
| Year Level 11 – 12 | Georgie Aidonopoulos | Catholic Ladies’ College |
| Year Level 10 | Maxine Huntsman | Footscray City College |
| Year Level 9 | Victoria Thompson | Lowther Hall Anglican Grammar School |
| Year Level 8 | Hayley Holding | Yarra Valley Grammar School |
| Year Level 7 | Sachi Debski | Lowther Hall Anglican Grammar School |
| Year Level 5 – 6 | Phoebe Bourke | St Margaret’s Junior School |
| Year Level 4 | Ethan Robertson | St. Charles Borromeo Primary School |
| Asia and Australia | Catherine Truong | St Monica’s Primary School |
| Democracy | Tommy Jia, Kevin Chen | Yarra Valley Grammar |
| Sport | Royce Yourey-Thurman, Wilson Pham | St Monica’s Primary School |
| Women’s History | Maxine Huntsman | Footscray City College |
| Menzies | Biruk Kahsay | St Monica’s Primary School |
| Indigenous | Chloe O’Brien, Molly O’Brien, Eloise Scott | Norwood Secondary College |
| Australian Wartime Experiences | Danny Truong, Justin Nguyen | St Monica’s Primary School |
| Museum Exhibit | Biruk Kahsay | St Monica’s Primary School |
Western Australia – State Winners
| WA Young Historian | tba | |
| Year Level 11 – 12 | Angela Le, Ahra Oh, Simone Pandit, Persis Chia | Perth Modern School |
| Year Level 11 – 12 | Sarah Tang | Perth Modern School |
| Year Level 10 | Akio Ho | Christchurch Grammar School |
| Year Level 9 | Milan du Plooy | Ocean Reef Senior High School |
| Year Level 8 | Indigo Bew | Albany Senior High School |
| Year Level 7 | Alec Windham | Rossmoyne Senior High School |
| Year Level 5 – 6 | Michala Brooks | Mount Lockyer Primary School |
| Year Level 4 | Katie Andrews | St Hilda’s Anglican School for Girls |
| Asia and Australia | James Hoare | Trinity College |
| Democracy | Sarah Tang | Perth Modern School |
| Sport | Fiona Nguyen | St Mary’s Anglican Girls School |
| Women’s History | Janka Reynders | Narrogin Senior High School |
| Menzies | Isabella Clarke | Shenton College |
| Indigenous | Wini Taylor- Williams | St Mary’s Anglican Girls School |
| Australian Wartime Experiences | Sarah Samnakay | St Mary’s Anglican Girls School |
| Using Archival Records | Max Campbell-Clause | Perth Waldorf School |
| Museum Exhibit | Lucy Lonnquist | St Mary’s Anglican Girls School |